CHICAGO BOARD OF TRADE
MONTH TO DATE ISSUES AND STOPS REPORT - ELECTRONIC GRAINS
BUSINESS DATE: 07/18/2008
PRODUCT: CORN
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 1,918 1,918
07/02 1,504 3,422
07/03 887 4,309
07/04 0 4,309
07/05 0 4,309
07/06 0 4,309
07/07 559 4,868
07/08 81 4,949
07/09 88 5,037
07/10 438 5,475
07/11 575 6,050
07/12 0 6,050
07/13 0 6,050
07/14 560 6,610
07/15 73 6,683
07/16 155 6,838
07/17 0 6,838
07/18 0 6,838
TOTAL: 6,838
PRODUCT: WHEAT
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 29 29
07/02 287 316
07/03 411 727
07/04 0 727
07/05 0 727
07/06 0 727
07/07 1,171 1,898
07/08 62 1,960
07/09 145 2,105
07/10 110 2,215
07/11 34 2,249
07/12 0 2,249
07/13 0 2,249
07/14 172 2,421
07/15 141 2,562
07/16 193 2,755
07/17 0 2,755
07/18 0 2,755
TOTAL: 2,755
PRODUCT: SOYBEAN
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 0 0
07/02 0 0
07/03 375 375
07/04 0 375
07/05 0 375
07/06 0 375
07/07 97 472
07/08 19 491
07/09 0 491
07/10 15 506
07/11 20 526
07/12 0 526
07/13 0 526
07/14 2 528
07/15 181 709
07/16 68 777
07/17 0 777
07/18 0 777
TOTAL: 777
PRODUCT: OATS
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 76 76
07/02 1 77
07/03 137 214
07/04 0 214
07/05 0 214
07/06 0 214
07/07 36 250
07/08 28 278
07/09 18 296
07/10 5 301
07/11 5 306
07/12 0 306
07/13 0 306
07/14 1 307
07/15 0 307
07/16 2 309
07/17 0 309
07/18 0 309
TOTAL: 309
PRODUCT: SOYBEAN OIL
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 977 977
07/02 512 1,489
07/03 1,025 2,514
07/04 0 2,514
07/05 0 2,514
07/06 0 2,514
07/07 59 2,573
07/08 75 2,648
07/09 0 2,648
07/10 304 2,952
07/11 16 2,968
07/12 0 2,968
07/13 0 2,968
07/14 61 3,029
07/15 478 3,507
07/16 124 3,631
07/17 0 3,631
07/18 0 3,631
TOTAL: 3,631
PRODUCT: MINI-SIZED WHEAT
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 0 0
07/02 0 0
07/03 0 0
07/04 0 0
07/05 0 0
07/06 0 0
07/07 0 0
07/08 0 0
07/09 0 0
07/10 0 0
07/11 0 0
07/12 0 0
07/13 0 0
07/14 0 0
07/15 0 0
07/16 100 100
07/17 0 100
07/18 0 100
TOTAL: 100
PRODUCT: MINI-SIZED CORN
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 0 0
07/02 60 60
07/03 5 65
07/04 0 65
07/05 0 65
07/06 0 65
07/07 0 65
07/08 0 65
07/09 0 65
07/10 0 65
07/11 0 65
07/12 0 65
07/13 0 65
07/14 0 65
07/15 0 65
07/16 0 65
07/17 0 65
07/18 0 65
TOTAL: 65
PRODUCT: MINI-SIZED SOYBEANS
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 0 0
07/02 0 0
07/03 0 0
07/04 0 0
07/05 0 0
07/06 0 0
07/07 0 0
07/08 0 0
07/09 0 0
07/10 0 0
07/11 0 0
07/12 0 0
07/13 0 0
07/14 0 0
07/15 0 0
07/16 43 43
07/17 0 43
07/18 0 43
TOTAL: 43
PRODUCT: SOYBEAN MEAL
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 5 5
07/02 4 9
07/03 0 9
07/04 0 9
07/05 0 9
07/06 0 9
07/07 4 13
07/08 1 14
07/09 1 15
07/10 2 17
07/11 0 17
07/12 0 17
07/13 0 17
07/14 0 17
07/15 0 17
07/16 160 177
07/17 0 177
07/18 0 177
TOTAL: 177
PRODUCT: ETHANOL
--------------------------------------------
DELIVERY DAILY
DATE TOTAL CUMULATIVE
------- ---------- ----------
07/01 0 0
07/02 0 0
07/03 0 0
07/04 0 0
07/05 0 0
07/06 0 0
07/07 0 0
07/08 214 214
07/09 0 214
07/10 0 214
07/11 0 214
07/12 0 214
07/13 0 214
07/14 0 214
07/15 0 214
07/16 0 214
07/17 0 214
07/18 0 214
TOTAL: 214
END OF REPORT - DATA WAS CREATED AT 20:20:01 ON 07/18/2008 (DLR610)