DTN Closing Livestock Comments 05/22 15:51 Lean Hog Futures Explode Thanks to Impressive Fundamentals Lean hog futures clos...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| ZCCorn | Jul 13 | 656'4 | -2'0 | 3,047 | |
| ZSSoybeans | Jul 13 | 1496'0 | +1'6 | 10,143 | |
| ZLSoybean Oil | Jul 13 | 49.53 | -0.11 | 4,124 | |
| ZMSoybean Meal | Jul 13 | 440.2 | -0.4 | 2,911 | |
| ZWWheat | Jul 13 | 692'6 | +4'2 | 3,124 | |
| LELive Cattle | Aug 13 | 119.000 | -0.225 | 159 | |
| HELean Hogs | Jun 13 | 94.300 | -0.250 | 272 |
July Crude Oil prices grinded lower throughout the US trading hours on concerns over building supply and lackluster demand. Private dat...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| CLLight Sweet Crude Oil (WTI) | Jul 13 | 93.33 | -0.95 | 16,333 | |
| NGNatural Gas (Henry Hub) | Jun 13 | 4.222 | +0.036 | 2,877 | |
| BZBrent Crude Last Day Fin | Sep 13 | - | - | 113 | |
| RBRBOB Gasoline | Jul 13 | 2.7965 | -0.0157 | 601 | |
| HOHeating Oil | Jul 13 | 2.8490 | -0.0197 | 1,339 | |
| QME-mini Light Sweet Crude (WTI) | Jul 13 | 93.350 | -0.925 | 646 | |
| QGE-mini Natural Gas (Henry Hub) | Jun 13 | 4.220 | +0.035 | 106 |
AsiaChinese HSBC Flash Manufacturing PMI (May) M/M 49.6 vs. Exp. 50.4 (Prev. 50.4). The headline figure printed a 7-month low with the ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| ESE-mini S&P 500 (Dollar) | Jun 13 | 1642.50 | -13.00 | 241,950 | |
| NDNASDAQ-100 | Jun 13 | 2980.75 | -20.25 | 82 | |
| YME-mini Dow ($5) | Jun 13 | 15215 | -105 | 25,251 | |
| NIYNikkei 225 (Yen) | Jun 13 | 14685 | -955 | 35,690 | |
| NKDNikkei 225 (Dollar) | Jun 13 | 14710 | -955 | 25,634 | |
| NQE-mini NASDAQ-100 | Jun 13 | 2980.50 | -20.50 | 25,300 | |
| SPS&P 500 | Jun 13 | 1642.80 | -12.80 | 1,390 |
AsiaChinese HSBC Flash Manufacturing PMI (May) M/M 49.6 vs. Exp. 50.4 (Prev. 50.4). The headline figure printed a 7-month low with the ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| 6AAUD/USD | Jun 13 | 0.9625 | -0.0044 | 67,504 | |
| 6CCAD/USD | Jun 13 | 0.9638 | +0.0010 | 22,572 | |
| 6SCHF/USD | Jun 13 | 1.0300 | +0.0091 | 17,360 | |
| 6EEUR/USD | Jun 13 | 1.2868 | +0.0024 | 67,660 | |
| 6BGBP/USD | Jun 13 | 1.5048 | +0.0013 | 23,282 | |
| 6JJPY/USD | Jun 13 | 0.009820 | +0.000130 | 149,379 | |
| 6MMXN/USD | Jun 13 | 0.079875 | -0.000575 | 7,423 |
ITC Fixed Income Morning Meeting: buxl to open around 132.45, Bunds at 144.30, bobls at 126.34, Schatz at 110.785, Gilts at 117.42 Ref ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| GEEurodollar | Sep 13 | 99.695 | -0.005 | 12,864 | |
| ZQ30-Day Federal Funds | May 13 | 99.8875 | +0.0025 | 3 | |
| UBUltra T-Bond Futures | Jun 13 | 156'30 | +0'25 | 4,484 | |
| ZN10-Year U.S. Treasury Note | Jun 13 | 131'155 | +0'080 | 329,321 | |
| ZBU.S. Treasury Bond | Jun 13 | 143'17 | +0'22 | 70,008 | |
| ZF5-Year U.S. Treasury Note | Jun 13 | 123'225 | +0'022 | 111,768 | |
| ZT2-Year U.S. Treasury Note | Jun 13 | 110'077 | +0'002 | 48,977 |
The Silver market waffled around both sides of unchanged today after a sharp early rally fizzled and sentiment from the Fed dampened bu...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| GCGold | Jun 13 | 1380.5 | +13.1 | 40,845 | |
| SISilver | Jul 13 | 22.380 | -0.092 | 10,138 | |
| PLPlatinum | Jul 13 | 1465.8 | -3.4 | 2,357 | |
| PAPalladium | Jun 13 | 742.75 | -9.40 | 856 | |
| HGCopper | Jul 13 | 3.3015 | -0.0790 | 30,852 | |
| MGCE-Micro Gold | Jun 13 | 1380.7 | +13.3 | 492 | |
| HRHR US Steel Coil | May 13 | - | - | - |
| Product | Type | Exchange | Price | Qty | Time |
|---|---|---|---|---|---|
| RBQ3 | FUT | NYMEX | 27775 | 50 | 02:13:19 |
| RBN3 | FUT | NYMEX | 27960 | 50 | 02:13:18 |
| GCM3 | FUT | COMEX | 13761 | 100 | 02:03:01 |
| BZN3 | FUT | NYMEX | 10180 | 69 | 01:27:31 |
| UBK3 | FUT | NYMEX | 10230 | 69 | 01:27:30 |
| EDU3:EDM4:EDH5 | SPD-BF | CME | -9 | 2000 | 01:25:00 |
| EDZ3:EDU4:EDM5 | SPD-BF | CME | -12.5 | 2000 | 01:25:00 |
| GCM3 | FUT | COMEX | 13755 | 200 | 01:08:19 |
| Trade date 05/23/2013, updated May 23, 2013 02:36:33 AM. | |||||
| Code | Group | Prior Vol | Prior OI |
|---|---|---|---|
| LNHenry Hub Natural Gas European Financial Options | Energy | 71553 | 6119926 |
| NNHenry Hub Natural Gas Last Day Financial Futures | Energy | 58296 | 2881586 |
| LOLight Sweet Crude Oil Options | Energy | 47193 | 2714987 |
| OGGold Options | Metals | 6050 | 1771415 |
| CLLight Sweet Crude Oil (WTI) Futures | Energy | 18655 | 1749839 |
| NGHenry Hub Natural Gas Futures | Energy | 18800 | 1496628 |
| N9PJM Western Hub Real-Time Off-Peak Calendar-Month 5 MW Futures | Energy | 0 | 1215718 |
| NPHenry Hub Natural Gas Penultimate Financial Futures | Energy | 24763 | 1116346 |
| B6PJM Northern Illinois Hub Real-Time Off-Peak Calendar-Month 5 MW Futures | Energy | 4696 | 928011 |
As the world's leading and most diverse derivatives marketplace, CME Group is where the world comes to manage risk. CME Group exchanges offer the widest range of global benchmark products across all major asset classes, including futures and options based on interest rates, equity indexes, foreign exchange, energy, agricultural commodities, metals, weather and real estate. CME Group brings buyers and sellers together through the CME Globex electronic trading platform and trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the largest central counterparty clearing services in the world, which provides clearing and settlement services for exchange-traded contracts, as well as for over-the-counter derivatives transactions through CME ClearPort.