Memorial Day Holiday Now Available: Overnight Index Swaps out to 30 Years and Amortizing Swaps Melamed prize winning essay Fact Check: CME Group Buy-Side Clients Get The Best Execution Price Available Let's Talk Derivatives
CME Group Updates

Duffy Talks Global Markets

Watch Video

Duffy Talks Global Markets

Duffy Talks Global Markets

Q1 Electronic Options Spotlight

Read more

Q1 Electronic Options Spotlight

Q1 Electronic Options Spotlight

Ag Discussion on WGN

Listen.

Ag Discussion on WGN

Ag Discussion on WGN

New Silver Futures Contract

Learn More

New Silver Futures Contract

New Silver Futures Contract
Helping the World Advance

CME Group is comprised of five Designated Contract Markets (DCMs). Further information on each exchange’s rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.

Insights and Analysis  |  View All Insights and Analysis
Delayed Quotes
Quotes are Delayed 10 Minutes   |  View All Quotes Buy Historical Data   |   Buy Real Time Quotes

DTN Midday Livestock Comments 05/24 12:06 Livestock Futures Hold Gains Sharp support developed in cattle futures as trader...

Product Month Last Change Globex Vol
ZCCorn Jul 13 656'4 -5'4 72,436
ZSSoybeans Jul 13 1476'0 -23'4 107,436
ZLSoybean Oil Jul 13 49.30 -0.36 39,811
ZMSoybean Meal Jul 13 427.5 -9.5 42,118
ZWWheat Jul 13 696'2 -7'0 41,008
LELive Cattle Aug 13 118.925 +0.725 14,782
HELean Hogs Jul 13 93.350 +0.325 11,573

July Oman Crude Oil prices grinded higher during the session and above yesterday's high. Perhaps some of the early strength came from a...

Product Month Last Change Globex Vol
CLLight Sweet Crude Oil (WTI) Jul 13 93.93 -0.32 186,168
NGNatural Gas (Henry Hub) Jun 13 4.238 -0.023 51,245
BZBrent Crude Last Day Fin Oct 13 101.64 -0.01 4,459
RBRBOB Gasoline Jul 13 2.8209 +0.0028 44,949
HOHeating Oil Jul 13 2.8542 -0.0023 36,687
QME-mini Light Sweet Crude (WTI) Jul 13 93.925 -0.325 5,081
QGE-mini Natural Gas (Henry Hub) Jun 13 4.235 -0.025 641

The June S&P 500 trended lower throughout the overnight and US morning hours, falling back toward this week's low in the process. Some ...

Product Month Last Change Globex Vol
ESE-mini S&P 500 (Dollar) Jun 13 1646.00 -4.00 1,621,746
NDNASDAQ-100 Jun 13 2976.50 -15.75 51
YME-mini Dow ($5) Jun 13 15278 -11 143,913
NIYNikkei 225 (Yen) Jun 13 14265 -535 89,160
NKDNikkei 225 (Dollar) Jun 13 14290 -530 50,552
NQE-mini NASDAQ-100 Jun 13 2984.50 -7.75 170,821
SPS&P 500 Jun 13 1641.00 -9.00 1,681

The yen surged as volatility in Japanese shares after a 7.3 percent plunge the day before spooked yen-sellers, prompting a wholesale un...

Product Month Last Change Globex Vol
6AAUD/USD Jun 13 0.9638 -0.0083 130,654
6CCAD/USD Jun 13 0.9685 -0.0013 63,085
6SCHF/USD Jun 13 1.0421 +0.0100 46,290
6EEUR/USD Jun 13 1.2935 +0.0002 233,974
6BGBP/USD Jun 13 1.5135 +0.0033 97,525
6JJPY/USD Jun 13 0.009905 +0.000088 286,063
6MMXN/USD Jun 13 0.079600 -0.000825 41,939

UST EOD Commentary: Treasuries bull flattened on Friday as 5y, 10y and 30y yields fell by 0.3bps, 0.8bps and 1.9bps, respectively. Econ...

Product Month Last Change Globex Vol
GEEurodollar Jun 13 99.7275 0 61,857
ZQ30-Day Federal Funds Jun 13 99.890 +0.005 2,534
UBUltra T-Bond Futures Jun 13 156'25 +0'12 69,033
ZN10-Year U.S. Treasury Note Jun 13 131'090 +0'005 1,329,192
ZBU.S. Treasury Bond Jun 13 143'09 +0'09 426,163
ZF5-Year U.S. Treasury Note Jun 13 123'190 -0'010 686,804
ZT2-Year U.S. Treasury Note Jun 13 110'072 -0'005 217,752

The silver market generally favored the upside after a slight setback into and just after today's US data flow. From the low just ahead...

Product Month Last Change Globex Vol
GCGold Jun 13 1381.7 -10.1 122,299
SISilver Jul 13 22.335 -0.173 23,068
PLPlatinum Jul 13 1450.7 -6.5 7,629
PAPalladium Jun 13 725.85 -12.80 8,507
HGCopper Jul 13 3.2965 -0.0075 41,555
MGCE-Micro Gold Jun 13 1381.5 -10.3 981
HRHR US Steel Coil May 13 - - -
Product Type Exchange Price Qty Time
LNM3|4250COPTNYMEX3005014:13:45
OBQ3|28000POPTNYMEX10155014:13:31
OBQ3|28000COPTNYMEX10355014:13:31
SOM3|2350COPTCOMEX201514:13:16
SOM3|2250COPTCOMEX2203014:13:16
SOM3|2150COPTCOMEX9501514:13:16
LNM3|4250COPTNYMEX3002514:12:18
NPGU4FUTNYMEX437011014:11:13
Trade date 05/24/2013,
updated May 24, 2013 02:15:34 PM.

Futures & Options Trading

As the world's leading and most diverse derivatives marketplace, CME Group is where the world comes to manage risk. CME Group exchanges offer the widest range of global benchmark products across all major asset classes, including futures and options based on interest rates, equity indexes, foreign exchange, energy, agricultural commodities, metals, weather and real estate. CME Group brings buyers and sellers together through the CME Globex electronic trading platform and trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the largest central counterparty clearing services in the world, which provides clearing and settlement services for exchange-traded contracts, as well as for over-the-counter derivatives transactions through CME ClearPort.

 
Calgary Houston Chicago New York Washington São Paulo Belfast London Singapore Hong Kong Seoul Tokyo
  • © 2013 CME Group Inc. All rights reserved.
  • CME Group is the world's leading and most diverse derivatives marketplace. The company is comprised of five Designated Contract Markets (DCMs). Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.