DTN Closing Livestock Comments 06/18 15:23 Livestock Futures Close Mixed Live cattle futures closed Tuesday 7 to 32 lower; ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| ZCCorn | Jul 13 | 669'4 | -3'6 | 3,167 | |
| ZSSoybeans | Nov 13 | 1290'0 | +0'2 | 3,288 | |
| ZLSoybean Oil | Jul 13 | 49.08 | +0.27 | 2,185 | |
| ZMSoybean Meal | Jul 13 | 452.0 | +0.2 | 1,763 | |
| ZWWheat | Jul 13 | 685'6 | -1'6 | 1,991 | |
| LELive Cattle | Aug 13 | 119.200 | +0.175 | 153 | |
| HELean Hogs | Aug 13 | 98.075 | +0.775 | 1,270 |
July Crude Oil prices traded mostly higher during the sessions, supported by a favorable outside market tone and lingering uncertainty ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| CLLight Sweet Crude Oil (WTI) | Aug 13 | 98.82 | +0.15 | 6,831 | |
| NGNatural Gas (Henry Hub) | Jul 13 | 3.928 | +0.023 | 755 | |
| BZBrent Crude Last Day Fin | Nov 13 | - | - | - | |
| RBRBOB Gasoline | Jul 13 | 2.8873 | +0.0079 | 95 | |
| HONY Harbor ULSD | Jul 13 | 2.9648 | +0.0031 | 180 | |
| QME-mini Light Sweet Crude (WTI) | Aug 13 | 98.850 | +0.175 | 143 | |
| QGE-mini Natural Gas (Henry Hub) | Jul 13 | 3.930 | +0.025 | 26 |
The September S&P 500 trended higher throughout the session and registered a new high for the month. Some of the early support for US i...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| ESE-mini S&P 500 (Dollar) | Sep 13 | 1647.00 | +1.75 | 47,595 | |
| NDNASDAQ-100 | Jun 13 | - | - | - | |
| YME-mini Dow ($5) | Sep 13 | 15265 | +21 | 3,853 | |
| NIYNikkei 225 (Yen) | Sep 13 | 13260 | +50 | 7,379 | |
| NKDNikkei 225 (Dollar) | Sep 13 | 13400 | +60 | 6,211 | |
| NQE-mini NASDAQ-100 | Sep 13 | 2995.25 | +6.75 | 3,370 | |
| SPS&P 500 | Jun 13 | - | - | - |
The appetite for risk is limited by the Fed meeting ending later on Wednesday. The equity markets have been in a seesaw recently while ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| 6AAUD/USD | Sep 13 | 0.9434 | +0.0004 | 17,221 | |
| 6CCAD/USD | Sep 13 | 0.9764 | -0.0016 | 5,254 | |
| 6SCHF/USD | Sep 13 | 1.0881 | -0.0003 | 1,910 | |
| 6EEUR/USD | Sep 13 | 1.3400 | -0.0011 | 12,464 | |
| 6BGBP/USD | Sep 13 | 1.5634 | -0.0007 | 8,424 | |
| 6JJPY/USD | Sep 13 | 0.010502 | +0.000002 | 29,890 | |
| 6MMXN/USD | Sep 13 | 0.077025 | +0.000050 | 339 |
UST EOD Commentary: Treasuries closed a touch higher today as 5y, 10y and 30y yields fell by 1.3bps, 0.6bps and 1.6bps, respectively. C...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| GEEurodollar | Sep 13 | 99.710 | 0 | 3,254 | |
| ZQ30-Day Federal Funds | Jul 13 | - | - | - | |
| UBUltra T-Bond Futures | Sep 13 | 151'11 | +0'02 | 424 | |
| ZN10-Year U.S. Treasury Note | Sep 13 | 129'070 | -0'005 | 24,902 | |
| ZBU.S. Treasury Bond | Sep 13 | 139'18 | +0'00 | 5,300 | |
| ZF5-Year U.S. Treasury Note | Sep 13 | 122'152 | -0'002 | 10,692 | |
| ZT2-Year U.S. Treasury Note | Sep 13 | 110'060 | +0'002 | 2,026 |
The gold market extended early losses and ultimately fell to a new monthly low before finishing Tuesday's trading session with sizable ...
| Product | Month | Last | Change | Globex Vol | |
|---|---|---|---|---|---|
| GCGold | Aug 13 | 1365.1 | -1.8 | 10,652 | |
| SISilver | Jul 13 | 21.560 | -0.117 | 3,861 | |
| PLPlatinum | Jul 13 | 1432.0 | -8.1 | 1,103 | |
| PAPalladium | Sep 13 | 708.25 | -0.10 | 210 | |
| HGCopper | Jul 13 | 3.1635 | +0.0085 | 11,135 | |
| MGCE-Micro Gold | Aug 13 | 1365.3 | -1.6 | 101 | |
| HRHR US Steel Coil | Jun 13 | - | - | - |
| Product | Type | Exchange | Price | Qty | Time |
|---|---|---|---|---|---|
| CLN3 | FUT | NYMEX | 9865 | 891 | 16:05:00 |
| SGU3 | FUT | NYMEX | 119600 | 50 | 22:22:00 |
| SGN3 | FUT | NYMEX | 120550 | 50 | 22:22:00 |
| Trade date 06/19/2013, updated June 19, 2013 01:32:45 AM. | |||||
| Code | Group | Prior Vol | Prior OI |
|---|---|---|---|
| LNHenry Hub Natural Gas European Financial Options | Energy | 51224 | 5935628 |
| NNHenry Hub Natural Gas Last Day Financial Futures | Energy | 60921 | 2841760 |
| LOLight Sweet Crude Oil Options | Energy | 44096 | 2628056 |
| CLLight Sweet Crude Oil (WTI) Futures | Energy | 21893 | 1871040 |
| OGGold Options | Metals | 10275 | 1508961 |
| N9PJM Western Hub Real-Time Off-Peak Calendar-Month 5 MW Futures | Energy | 0 | 1474596 |
| NGHenry Hub Natural Gas Futures | Energy | 16744 | 1443513 |
| V3PJM AEP Dayton Hub Real-Time Off-Peak Calendar-Month 5 MW Futures | Energy | 0 | 1083607 |
| NPHenry Hub Natural Gas Penultimate Financial Futures | Energy | 26192 | 1064271 |
As the world's leading and most diverse derivatives marketplace, CME Group is where the world comes to manage risk. CME Group exchanges offer the widest range of global benchmark products across all major asset classes, including futures and options based on interest rates, equity indexes, foreign exchange, energy, agricultural commodities, metals, weather and real estate. CME Group brings buyers and sellers together through the CME Globex electronic trading platform and trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the largest central counterparty clearing services in the world, which provides clearing and settlement services for exchange-traded contracts, as well as for over-the-counter derivatives transactions through CME ClearPort.