Memorial Day Holiday Now Available: Overnight Index Swaps out to 30 Years and Amortizing Swaps Melamed prize winning essay Fact Check: CME Group Buy-Side Clients Get The Best Execution Price Available Let's Talk Derivatives
CME Group Updates

Duffy Talks Global Markets

Watch Video

Duffy Talks Global Markets

Duffy Talks Global Markets

Q1 Electronic Options Spotlight

Read more

Q1 Electronic Options Spotlight

Q1 Electronic Options Spotlight

Ag Discussion on WGN

Listen.

Ag Discussion on WGN

Ag Discussion on WGN

New Silver Futures Contract

Learn More

New Silver Futures Contract

New Silver Futures Contract
Helping the World Advance

CME Group is comprised of five Designated Contract Markets (DCMs). Further information on each exchange’s rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.

Insights and Analysis  |  View All Insights and Analysis
Delayed Quotes
Quotes are Delayed 10 Minutes   |  View All Quotes Buy Historical Data   |   Buy Real Time Quotes

DTN Midday Grain Comments 05/24 11:11 Mixed to Lower Trade in the Grain Market at Midday Mixed action at midday with position s...

Product Month Last Change Globex Vol
ZCCorn Jul 13 659'6 -2'2 57,883
ZSSoybeans Jul 13 1480'2 -19'2 94,343
ZLSoybean Oil Jul 13 49.33 -0.33 33,304
ZMSoybean Meal Jul 13 430.8 -6.2 35,983
ZWWheat Jul 13 698'6 -4'4 33,319
LELive Cattle Aug 13 119.075 +0.875 12,570
HELean Hogs Jul 13 93.275 +0.250 10,159

Gasoline prices throughout the Midwest, also known as Petroleum Administration for Defense District (PADD 2), have been trending sharpl...

Product Month Last Change Globex Vol
CLLight Sweet Crude Oil (WTI) Jul 13 94.24 -0.01 156,782
NGNatural Gas (Henry Hub) Jun 13 4.236 -0.025 40,583
BZBrent Crude Last Day Fin Oct 13 101.09 -0.56 4,340
RBRBOB Gasoline Jul 13 2.8302 +0.0121 36,041
HOHeating Oil Jul 13 2.8548 -0.0017 27,833
QME-mini Light Sweet Crude (WTI) Jul 13 94.225 -0.025 4,580
QGE-mini Natural Gas (Henry Hub) Jun 13 4.235 -0.025 590

The June S&P 500 trended lower throughout the overnight and US morning hours, falling back toward this week's low in the process. Some ...

Product Month Last Change Globex Vol
ESE-mini S&P 500 (Dollar) Jun 13 1644.75 -5.25 1,460,628
NDNASDAQ-100 Jun 13 2976.50 -15.75 51
YME-mini Dow ($5) Jun 13 15266 -23 131,248
NIYNikkei 225 (Yen) Jun 13 14240 -560 86,187
NKDNikkei 225 (Dollar) Jun 13 14265 -555 48,984
NQE-mini NASDAQ-100 Jun 13 2984.75 -7.50 156,358
SPS&P 500 Jun 13 1641.00 -9.00 1,681

The yen surged as volatility in Japanese shares after a 7.3 percent plunge the day before spooked yen-sellers, prompting a wholesale un...

Product Month Last Change Globex Vol
6AAUD/USD Jun 13 0.9629 -0.0092 125,430
6CCAD/USD Jun 13 0.9676 -0.0022 59,977
6SCHF/USD Jun 13 1.0406 +0.0085 44,674
6EEUR/USD Jun 13 1.2925 -0.0008 228,704
6BGBP/USD Jun 13 1.5125 +0.0023 93,692
6JJPY/USD Jun 13 0.009902 +0.000085 271,441
6MMXN/USD Jun 13 0.079625 -0.000800 38,464

The Treasury market initially managed to waffle around both sides of unchanged early today but the bull camp had to come away from the ...

Product Month Last Change Globex Vol
GEEurodollar Jun 13 99.7275 0 58,691
ZQ30-Day Federal Funds Jun 13 99.895 +0.010 2,510
UBUltra T-Bond Futures Jun 13 157'00 +0'19 68,303
ZN10-Year U.S. Treasury Note Jun 13 131'115 +0'030 1,300,192
ZBU.S. Treasury Bond Jun 13 143'11 +0'11 419,192
ZF5-Year U.S. Treasury Note Jun 13 123'212 +0'012 661,980
ZT2-Year U.S. Treasury Note Jun 13 110'072 -0'005 204,582

The silver market generally favored the upside after a slight setback into and just after today's US data flow. From the low just ahead...

Product Month Last Change Globex Vol
GCGold Jun 13 1386.9 -4.9 117,402
SISilver Jul 13 22.490 -0.018 22,241
PLPlatinum Jul 13 1451.2 -6.0 7,438
PAPalladium Jun 13 725.50 -13.15 8,457
HGCopper Jul 13 3.2975 -0.0065 41,217
MGCE-Micro Gold Jun 13 1386.8 -5.0 901
HRHR US Steel Coil May 13 - - -
Product Type Exchange Price Qty Time
LNN3|4000POPTNYMEX45030012:59:17
LNN3|4200POPTNYMEX112530012:58:18
LNN3|4800COPTNYMEX56010012:56:57
LNQ3|4800COPTNYMEX56010012:56:57
LNN3|4400COPTNYMEX150010012:56:21
LNQ3|4400COPTNYMEX150010012:56:21
LNM3|4300COPTNYMEX1305012:55:57
HHQ3FUTNYMEX429825012:54:52
Trade date 05/24/2013,
updated May 24, 2013 01:00:34 PM.

Futures & Options Trading

As the world's leading and most diverse derivatives marketplace, CME Group is where the world comes to manage risk. CME Group exchanges offer the widest range of global benchmark products across all major asset classes, including futures and options based on interest rates, equity indexes, foreign exchange, energy, agricultural commodities, metals, weather and real estate. CME Group brings buyers and sellers together through the CME Globex electronic trading platform and trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the largest central counterparty clearing services in the world, which provides clearing and settlement services for exchange-traded contracts, as well as for over-the-counter derivatives transactions through CME ClearPort.

 
Calgary Houston Chicago New York Washington São Paulo Belfast London Singapore Hong Kong Seoul Tokyo
  • © 2013 CME Group Inc. All rights reserved.
  • CME Group is the world's leading and most diverse derivatives marketplace. The company is comprised of five Designated Contract Markets (DCMs). Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.