Memorial Day Holiday Now Available: Overnight Index Swaps out to 30 Years and Amortizing Swaps Melamed prize winning essay Fact Check: CME Group Buy-Side Clients Get The Best Execution Price Available Let's Talk Derivatives
CME Group Updates

Duffy Talks Global Markets

Watch Video

Duffy Talks Global Markets

Duffy Talks Global Markets

Q1 Electronic Options Spotlight

Read more

Q1 Electronic Options Spotlight

Q1 Electronic Options Spotlight

Ag Discussion on WGN

Listen.

Ag Discussion on WGN

Ag Discussion on WGN

New Silver Futures Contract

Learn More

New Silver Futures Contract

New Silver Futures Contract
Helping the World Advance

CME Group is comprised of five Designated Contract Markets (DCMs). Further information on each exchange’s rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.

Insights and Analysis  |  View All Insights and Analysis
Delayed Quotes
Quotes are Delayed 10 Minutes   |  View All Quotes Buy Historical Data   |   Buy Real Time Quotes

Lean hog futures got off to a choppy start but the market firmed as the day progressed. Futures ended high-range with gains of 27 1/2 t...

Product Month Last Change Globex Vol
ZCCorn Jul 13 656'4 -5'4 72,436
ZSSoybeans Jul 13 1476'0 -23'4 107,436
ZLSoybean Oil Jul 13 49.30 -0.36 39,811
ZMSoybean Meal Jul 13 427.7 -9.3 42,118
ZWWheat Jul 13 696'2 -7'0 41,008
LELive Cattle Aug 13 118.925 +0.725 14,782
HELean Hogs Jul 13 93.350 +0.325 11,573

July Crude Oil prices registered an inside day trading session that was mostly contained within the upper portion of Thursday's range. ...

Product Month Last Change Globex Vol
CLLight Sweet Crude Oil (WTI) Jul 13 93.91 -0.34 189,991
NGNatural Gas (Henry Hub) Jun 13 4.232 -0.029 52,425
BZBrent Crude Last Day Fin Oct 13 101.64 -0.01 4,469
RBRBOB Gasoline Jul 13 2.8214 +0.0033 45,927
HOHeating Oil Jul 13 2.8552 -0.0013 38,593
QME-mini Light Sweet Crude (WTI) Jul 13 93.925 -0.325 5,167
QGE-mini Natural Gas (Henry Hub) Jun 13 4.235 -0.025 664

The June S&P 500 came into the US morning hours on a negative track and looked poised for a retest of yesterdays low. Some of the early...

Product Month Last Change Globex Vol
ESE-mini S&P 500 (Dollar) Jun 13 1650.75 +0.75 1,939,295
NDNASDAQ-100 Jun 13 2976.50 -15.75 51
YME-mini Dow ($5) Jun 13 15309 +20 161,821
NIYNikkei 225 (Yen) Jun 13 14325 -475 91,849
NKDNikkei 225 (Dollar) Jun 13 14355 -465 51,641
NQE-mini NASDAQ-100 Jun 13 2994.75 +2.50 203,340
SPS&P 500 Jun 13 1641.00 -9.00 1,681

The yen surged as volatility in Japanese shares after a 7.3 percent plunge the day before spooked yen-sellers, prompting a wholesale un...

Product Month Last Change Globex Vol
6AAUD/USD Jun 13 0.9640 -0.0081 132,922
6CCAD/USD Jun 13 0.9690 -0.0008 64,564
6SCHF/USD Jun 13 1.0390 +0.0069 47,238
6EEUR/USD Jun 13 1.2933 +0.00000 238,211
6BGBP/USD Jun 13 1.5117 +0.0015 98,992
6JJPY/USD Jun 13 0.009885 +0.000068 290,351
6MMXN/USD Jun 13 0.079875 -0.000550 42,820

UST EOD Commentary: Treasuries bull flattened on Friday as 5y, 10y and 30y yields fell by 0.3bps, 0.8bps and 1.9bps, respectively. Econ...

Product Month Last Change Globex Vol
GEEurodollar Jun 13 99.7275 0 63,076
ZQ30-Day Federal Funds Jun 13 99.890 +0.005 2,552
UBUltra T-Bond Futures Jun 13 156'22 +0'09 74,872
ZN10-Year U.S. Treasury Note Jun 13 131'095 +0'010 1,340,735
ZBU.S. Treasury Bond Jun 13 143'07 +0'07 429,698
ZF5-Year U.S. Treasury Note Jun 13 123'200 +0'000 696,897
ZT2-Year U.S. Treasury Note Jun 13 110'075 -0'002 224,544

While June gold spent a large amount of time in negative ground today, the market didn't move very far away from the upper quarter of t...

Product Month Last Change Globex Vol
GCGold Jun 13 1382.9 -3.7 124,905
SISilver Jul 13 22.325 -0.171 23,967
PLPlatinum Jul 13 1453.8 -3.4 7,801
PAPalladium Jun 13 726.20 -12.45 8,539
HGCopper Jul 13 3.2955 +0.00000 42,074
MGCE-Micro Gold Jun 13 1383.2 -8.6 1,002
HRHR US Steel Coil May 13 - - -
Product Type Exchange Price Qty Time
LNM3|4250COPTNYMEX4255015:22:12
LNM3|4250POPTNYMEX4005015:22:12
LNM3|4250COPTNYMEX4255015:12:44
LNM3|4250POPTNYMEX4005015:12:44
LNM3|4250COPTNYMEX4252515:09:24
LNM3|4250POPTNYMEX4002515:09:24
LNM3|4250COPTNYMEX4252515:07:54
LNM3|4250POPTNYMEX4002515:07:54
Trade date 05/24/2013,
updated May 24, 2013 03:30:34 PM.

Futures & Options Trading

As the world's leading and most diverse derivatives marketplace, CME Group is where the world comes to manage risk. CME Group exchanges offer the widest range of global benchmark products across all major asset classes, including futures and options based on interest rates, equity indexes, foreign exchange, energy, agricultural commodities, metals, weather and real estate. CME Group brings buyers and sellers together through the CME Globex electronic trading platform and trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the largest central counterparty clearing services in the world, which provides clearing and settlement services for exchange-traded contracts, as well as for over-the-counter derivatives transactions through CME ClearPort.

 
Calgary Houston Chicago New York Washington São Paulo Belfast London Singapore Hong Kong Seoul Tokyo
  • © 2013 CME Group Inc. All rights reserved.
  • CME Group is the world's leading and most diverse derivatives marketplace. The company is comprised of five Designated Contract Markets (DCMs). Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.