Memorial Day Holiday Now Available: Overnight Index Swaps out to 30 Years and Amortizing Swaps Melamed prize winning essay Fact Check: CME Group Buy-Side Clients Get The Best Execution Price Available Let's Talk Derivatives
CME Group Updates

Duffy Talks Global Markets

Watch Video

Duffy Talks Global Markets

Duffy Talks Global Markets

Q1 Electronic Options Spotlight

Read more

Q1 Electronic Options Spotlight

Q1 Electronic Options Spotlight

Ag Discussion on WGN

Listen.

Ag Discussion on WGN

Ag Discussion on WGN

New Silver Futures Contract

Learn More

New Silver Futures Contract

New Silver Futures Contract
Helping the World Advance

CME Group is comprised of five Designated Contract Markets (DCMs). Further information on each exchange’s rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.

Insights and Analysis  |  View All Insights and Analysis
Delayed Quotes
Quotes are Delayed 10 Minutes   |  View All Quotes Buy Historical Data   |   Buy Real Time Quotes

DTN Early Word Opening Livestock 05/24 06:39 Cattle Paper Set for Mixed Open as Traders Await Cash News Live and feeder contr...

Product Month Last Change Globex Vol
ZCCorn Jul 13 659'4 -2'4 5,477
ZSSoybeans Jul 13 1491'4 -8'0 16,622
ZLSoybean Oil Jul 13 49.61 -0.05 5,359
ZMSoybean Meal Jul 13 433.5 -3.5 5,188
ZWWheat Jul 13 705'4 +2'2 6,065
LELive Cattle Aug 13 118.525 +0.325 643
HELean Hogs Jul 13 93.600 +0.575 1,231

Heading into the long holiday weekend in the US Nat Gas futures prices are retracing slightly to start the session but are setting up f...

Product Month Last Change Globex Vol
CLLight Sweet Crude Oil (WTI) Jul 13 93.74 -0.51 39,543
NGNatural Gas (Henry Hub) Jun 13 4.219 -0.042 10,453
BZBrent Crude Last Day Fin Oct 13 101.35 -0.30 1,457
RBRBOB Gasoline Jul 13 2.8131 -0.0050 3,007
HOHeating Oil Jul 13 2.8446 -0.0119 2,339
QME-mini Light Sweet Crude (WTI) Jul 13 93.750 -0.500 1,045
QGE-mini Natural Gas (Henry Hub) Jun 13 4.220 -0.040 194

European stock index futures pointed open high, while most Asian Shares traded low as investors questioned the pace of economic growth ...

Product Month Last Change Globex Vol
ESE-mini S&P 500 (Dollar) Jun 13 1644.00 -6.00 307,905
NDNASDAQ-100 Jun 13 2980.50 -11.75 45
YME-mini Dow ($5) Jun 13 15262 -27 30,834
NIYNikkei 225 (Yen) Jun 13 14295 -505 56,036
NKDNikkei 225 (Dollar) Jun 13 14320 -500 37,822
NQE-mini NASDAQ-100 Jun 13 2980.75 -11.50 34,726
SPS&P 500 Jun 13 1643.70 -6.30 1,575

The yen surged as volatility in Japanese shares after a 7.3 percent plunge the day before spooked yen-sellers, prompting a wholesale un...

Product Month Last Change Globex Vol
6AAUD/USD Jun 13 0.9675 -0.0046 76,345
6CCAD/USD Jun 13 0.9667 -0.0031 35,345
6SCHF/USD Jun 13 1.0375 +0.0054 28,212
6EEUR/USD Jun 13 1.2925 -0.0008 136,023
6BGBP/USD Jun 13 1.5087 -0.0015 56,114
6JJPY/USD Jun 13 0.009859 +0.000042 176,393
6MMXN/USD Jun 13 0.080125 -0.000300 11,909

The Federal Reserve will not hastily withdraw its policy stimulus for the U.S. economy, a senior U.S. central banker said on Thursday, ...

Product Month Last Change Globex Vol
GEEurodollar Jun 13 99.7300 +0.0025 14,184
ZQ30-Day Federal Funds Jun 13 99.895 +0.010 574
UBUltra T-Bond Futures Jun 13 156'22 +0'09 11,693
ZN10-Year U.S. Treasury Note Jun 13 131'100 +0'015 487,422
ZBU.S. Treasury Bond Jun 13 143'05 +0'05 129,861
ZF5-Year U.S. Treasury Note Jun 13 123'202 +0'002 229,941
ZT2-Year U.S. Treasury Note Jun 13 110'072 -0'005 86,140

The silver market saw a low to high range today that was a little narrower than the ranges seen earlier this week. However, a portion o...

Product Month Last Change Globex Vol
GCGold Jun 13 1387.4 -4.4 63,160
SISilver Jul 13 22.315 -0.193 10,147
PLPlatinum Jul 13 1454.3 -2.9 3,400
PAPalladium Jun 13 727.80 -10.85 3,185
HGCopper Jul 13 3.3050 +0.0010 23,996
MGCE-Micro Gold Jun 13 1387.4 -4.4 536
HRHR US Steel Coil May 13 - - -
Product Type Exchange Price Qty Time
LNH4|3750POPTNYMEX8002507:46:42
LNZ3|3750POPTNYMEX8002507:46:42
LNF4|3750POPTNYMEX8002507:46:42
LNG4|3750POPTNYMEX8002507:46:42
LNX3|3750POPTNYMEX8002507:46:42
LNV3|3750POPTNYMEX8002507:46:42
LNU3|3750POPTNYMEX8002507:46:42
LNQ3|3750POPTNYMEX8002507:46:42
Trade date 05/24/2013,
updated May 24, 2013 07:50:35 AM.

Futures & Options Trading

As the world's leading and most diverse derivatives marketplace, CME Group is where the world comes to manage risk. CME Group exchanges offer the widest range of global benchmark products across all major asset classes, including futures and options based on interest rates, equity indexes, foreign exchange, energy, agricultural commodities, metals, weather and real estate. CME Group brings buyers and sellers together through the CME Globex electronic trading platform and trading facilities in New York and Chicago. CME Group also operates CME Clearing, one of the largest central counterparty clearing services in the world, which provides clearing and settlement services for exchange-traded contracts, as well as for over-the-counter derivatives transactions through CME ClearPort.

 
Calgary Houston Chicago New York Washington São Paulo Belfast London Singapore Hong Kong Seoul Tokyo
  • © 2013 CME Group Inc. All rights reserved.
  • CME Group is the world's leading and most diverse derivatives marketplace. The company is comprised of five Designated Contract Markets (DCMs). Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX, COMEX and KCBT.